Quarto Extensions
Extensions are a powerful way to modify and extend the behavior of Quarto. Below is a listing of available extensions (please let us know if you have an extension you’d like to see added to the list).
See the articles on Creating Extensions to learn how to develop your own extensions.
Shortcodes and Filters
Name | Description | Author |
---|---|---|
abstract-section | Write an article abstract in a normal section, not the YAML metadata. | |
academicons | Use [Academicons](https://jpswalsh.github.io/academicons/) in HTML documents | |
add-code-files | Filter to add code from source files as a code block that works with `code-fold`. | |
adsense | Enable Google Adsense in HTML Documents | |
animate | Shortcode for animating text using [Animate.css](https://animate.style/). | |
apa_and_amp | Small Quarto filter extension for valid APA narrative citation ("and" instead of ampersand) | |
assign | A Quarto Extension for educators writing assignments by combining instruction and solution authoring. | |
authors-block | Add author-related header block when rendering docx-documents. | |
auto-dark | Automatic dark mode for Quarto websites and slides. | |
base64 | A shortcode to embed base64-encoded files in Quarto documents. Useful with shinylive. | |
black-formatter | Format the codes in python code-chunk using [black](https://black.readthedocs.io/en/stable/index.html) formatter. | |
bluesky-comments | Quarto Shortcode Extension to Embed Comments from Bluesky and add Bluesky-powered comment sections for websites and HTML outputs. | |
bsicons | Use [Bootstrap Icons](https://icons.getbootstrap.com/) in HTML documents and Revealjs presentations. | |
code-fullscreen | Filter that adds a fullscreen button in the code blocks in revealjs slides and html documents. | |
code-insertion | Add markdown/html code immediately before and/or after a post. | |
code-visibility | Directives for filtering code and stream output included within a document. | |
codecelloptions | Developer extension to parse options from custom code cells. | |
colab | Quarto Extension to Transform Quarto Documents into Google Colaboratory Notebooks | |
collapse-callout | Filter that provides global options to make the [`Callout Blocks`](https://quarto.org/docs/authoring/callouts.html) [`collapsible`](https://quarto.org/docs/authoring/callouts.html#collapse) in HTML documents | |
collapse-social-embeds | Filter to create collapsible callouts with [`social-embeds`](https://github.com/sellorm/quarto-social-embeds) for HTML format. | |
countdown | Add countdown timers to slides and HTML documents | |
critic-markup | Handle critic markup syntax for tracking changes. | |
custom-callout | Create custom callouts with different colors, icons, and appearance in your document. | |
d2 | Render [D2 diagrams](https://d2lang.com) directly in your documents. | |
diagram | Generate diagrams from embedded code; supports Mermaid, Dot/GraphViz, PlantUML, Asymptote, and TikZ. | |
docx-horizontal-rule | A simple tool to edit the format of a horizontal rule in .docx output | |
downloadthis | Shortcode that allows to implement a download button with embedded small text/csv/image files for html format. | |
elevator | Shortcode for using [Elevator.js](https://tholman.com/elevator.js/) in HTML documents. | |
embedio | Variety of shortcodes for including files and content in HTML documents | |
embedpdf | Easily embed PDF files within HTML documents. | |
fancy-text | Output nicely formatted versions of fancy strings such as LaTeX and BibTeX in multiple formats. | |
figure-table-formatter | Format the cross-references for figures, supplementary figures, tables, and supplementary tables following their sequential order in the document. | |
first-line-indent | Smart first-line indent for HTML/LaTeX/PDF outputs | |
fontawesome | Use [Font Awesome](https://fontawesome.com) icons in HTML and PDF documents. | |
forms | Embed flexible [HTML forms](https://www.w3schools.com/html/html_forms.asp) in documents. | |
fullframegraphics | Easily create and configure Beamer slides with full frame graphics. | |
gfm-strip-disallowed | Remove raw HTML blocks (such as '<style>') that are disallowed by GFM. | |
github | Use GitHub short references (commits, issues, discussions, and pull request) directly into your Quarto documents. | |
hide-comment | Filter that provides comment-directive to hide comment from code chunk in the rendered document (works for html/revealjs/pdf format). | |
highlight-text | Quarto extension that allows to highlight text in a document for various formats: HTML, LaTeX, Typst, and Docx. | |
honeypot | Add hidden instructions to HTML homework assignments to help detect cheating by unauthorized LLM usage. | |
iconify | Use [Iconify](https://icon-sets.iconify.design/) icons in HTML documents. | |
imagify | Convert embedded LaTeX to images and use .tex/.tikz files as image sources. | |
include-code-files | Filter to include code from source files. | |
inline-svg | This filter finds SVG files generated by the Quarto render process and inlines them into the output file. This is similar to the `embed-resources` rendering option, but specifically for SVG files. | |
interactive-sql | A Quarto filter to run SQL queries interactively from a SQLite database created at render time in html documents and Revealjs presentations. | |
kroki | Render Kroki diagrams in Quarto documents (HTML and PDF) This uses the Kroki HTTP API via curl, doing a POST request. | |
latex-environment | Output divs as custom LaTeX environments. | |
leg-cite | US federal legislation citation macros: expands citations into links to Congress.gov | |
lightbox | Create [lightbox](https://biati-digital.github.io/glightbox/) treatments for images in your HTML documents. | |
line-highlight | Filter to enable source code and output line highlighting for HTML documents (`format: html`) similar as how [`code-line-numbers`](https://quarto.org/docs/reference/formats/html.html#code) works for RevealJs. | |
lordicon | Use [Lordicon](https://lordicon.com/icons) icons in HTML documents. | |
lua-env | A filter/shortcode extension for Quarto to provide access to LUA objects as metadata. | |
mastodon-comments | Enables adding Mastodon powered comments to posts and articles. | |
material-icons | Use [Material Design Icons](https://fonts.google.com/icons?icon.set=Material+Icons&icon.query=chart) in HTML documents and Revealjs presentations. | |
molstar | Shortcode to embed proteins and trajectories with [Mol*](https://molstar.org/). | |
nameref | Filter that allows to refer a section/image/table using a name for both pdf and HTML format. | |
nutshell | Embed [Nutshell](https://ncase.me/nutshell/) expandable explanations in HTML documents. | |
options | Developer extension to work with option values. | |
panelize | A Quarto Extension that formats code cells into a tabset panel, displaying static and interactive code cells side-by-side with code cell options. | |
partials | A shortcode to include partial content templates using the mustache templating syntax. | |
pseudocode | A Quarto filter extension to render pseudocode for html and pdf format. | |
pyodide | Embed [Pyodide](https://pyodide.org/en/stable/) in HTML documents to enable interactive Python code cells without the need for a Python server. | |
qrcode | Shortcode to embed QR codes using [qrcodejs](https://davidshimjs.github.io/qrcodejs/). | |
qreacto | Run standalone React components in your project! | |
recursive-citeproc | Handle self-citing bibliographies. | |
reveal-header | Add header text and header logo in all pages of RevealJs slide | |
scheduled-docs | Publish blog posts or web pages on a schedule. | |
search-replace | Automatically search and replace strings in quarto documents upon rendering | |
section-biblios | Filter that generates a bibliography for each top-level section / chapter. | |
share-post | Embed social media posts in documents and pages. | |
shinylive | This extension lets you embed [Shinylive](https://shiny.rstudio.com/py/docs/shinylive.html) applications in a Quarto document. | |
si | This extension creates a shortcode si for easy type setting SI values and units. It should be agnostic of output formats. | |
social-embeds | Embed content from across the web into HTML documents using a shortcode. | |
social-share | Add buttons to share articles on various social media platforms. | |
speakernotes | Easily handle your speaker notes when exporting your presentation to other formats (mainly HTML, PDF, ODT and DOCX) to produce a handout. | |
stamp | Quarto Extension for Embedding Render Information about the Document | |
style-text | A Quarto filter to render style text for html and pdf document. | |
svgbob | Render svgbob diagrams in quarto documents. | |
tabby | Quarto Extension for Automatic Language Tabs | |
tachyons | Include Tachyons (utility CSS classes) in Quarto websites and slides. | |
tikz | A filter that renders [PGF/TikZ](https://en.wikipedia.org/wiki/PGF/TikZ) diagrams in HTML as SVG. | |
typst-function | Output divs and spans as Typst functions. | |
typst-math | Changes math block syntax from LaTeX to Typst math. | |
unsplash | Shortcode to use Unsplash images within documents. | |
watermark | A Quarto filter to add watermark for html and pdf format output. | |
webr | Embed [WebR](https://docs.r-wasm.org/webr/latest/) in HTML documents to enable interactive R code cells without the need for an R server. | |
wordcount | Quarto extension for calculating accurate word counts |
No matching items